<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legacy Institute for Nature and CultureLegacy Institute for Nature and Culture | Legacy Institute for Nature and Culture</title>
	<atom:link href="http://linc.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://linc.us</link>
	<description>Celebrating and Protecting Florida’s Natural and Cultural Heritage through Art</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vevie Lykes Dimmitt on the Greater Everglades Conservation Atlas: Lykes Ranch</title>
		<link>http://linc.us/2012/03/vevie-lykes-dimmitt-on-the-greater-everglades-conservation-atlas-lykes-ranch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vevie-lykes-dimmitt-on-the-greater-everglades-conservation-atlas-lykes-ranch</link>
		<comments>http://linc.us/2012/03/vevie-lykes-dimmitt-on-the-greater-everglades-conservation-atlas-lykes-ranch/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:04:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Everglades Conservation Atlas]]></category>
		<category><![CDATA[Florida Wildlife Corridor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1348</guid>
		<description><![CDATA[Florida has the longest history of ranching of any state in the country, and most of it takes place in the Everglades watershed. Ranches play a critical role in connecting our remaining open spaces. Vevie Lykes Dimmitt painted this image of cowgirls on her family&#8217;s land in Brighton, Florida. The area of the ranch depicted in Dimmitt&#8217;s painting has—in her words—&#8221;been left alone,&#8221; rather than improved for cattle or human inhabitants. The artist remarks, regretfully, that &#8220;in the future anything we have that has been left alone will be valuable and rare.&#8221;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1349" class="wp-caption alignright" style="width: 310px"><img src="http://linc.us/site/wp-content/uploads/2012/03/vevie-lykes-dimmitt-300x167.jpg" alt="Vevie Lykes Dimmitt" title="Vevie Lykes Dimmitt" width="300" height="167" class="size-medium wp-image-1349" /><p class="wp-caption-text">Dimmitt knows that she was fortunate to live  beneath the expanse of sky and clouds above this ranch. She suggests that &quot;When people can&#039;t get there, that&#039;s where the art comes in, to show them the pictures of it, the wonder of it.&quot; </p></div> Florida has the longest history of ranching of any state in the country, and most of it takes place in the Everglades watershed. Ranches play a critical role in connecting our remaining open spaces. Vevie Lykes Dimmitt painted this image of cowgirls on her family&#8217;s land in Brighton, Florida. The area of the ranch depicted in Dimmitt&#8217;s painting has—in her words—&#8221;been left alone,&#8221; rather than improved for cattle or human inhabitants. The artist remarks, regretfully,  that &#8220;in the future anything we have that has been left alone will be valuable and rare.&#8221;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/tzAO-4nXZqU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/03/vevie-lykes-dimmitt-on-the-greater-everglades-conservation-atlas-lykes-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mollie Doctrow on the Greater Everglades Conservation Atlas: Lake Wales Ridge</title>
		<link>http://linc.us/2012/03/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge</link>
		<comments>http://linc.us/2012/03/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:48:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Everglades Conservation Atlas]]></category>
		<category><![CDATA[Florida Wildlife Corridor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1342</guid>
		<description><![CDATA[The Lake Wales Ridge National Wildlife Refuge is the first of its kind to be designated specifically to protect plants. Mollie Doctrow&#8217;s shrine trail is accessible from South Florida Community College and Archbold Biological Station. In her woodcut art work, she had long been thinking about how to bring the medium outdoors. The result is a series of shrine boxes placed at intervals along the interpretive trail, each dedicated to an endemic or endangered plant of the scrub habitat. As the boxes are discovered trail side, they can then be opened to reveal information about the species depicted in the woodcut.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1344" class="wp-caption alignright" style="width: 310px"><img src="http://linc.us/site/wp-content/uploads/2012/03/mollie-doctrow-video-300x162.jpg" alt="Mollie Doctrow" title="Mollie Doctrow" width="300" height="162" class="size-medium wp-image-1344" /><p class="wp-caption-text">As she designed the shrine boxes and their placement, Doctrow reveals that &quot;one of the most pleasurable aspects of the process is having that sense of wonder, finding that trial to walk and seeing what I can discover.&quot;</p></div> The Lake Wales Ridge National Wildlife Refuge is the first of its kind to be designated specifically to protect plants. Mollie Doctrow&#8217;s shrine trail is accessible from South Florida Community College and Archbold Biological Station. In her woodcut art work, she had long been thinking about how to bring the medium outdoors. The result is a series of shrine boxes placed at intervals along the interpretive trail, each dedicated to an endemic or endangered plant of the scrub habitat. As the boxes are discovered trail side, they can then be opened to reveal information about the species depicted in the woodcut. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZvsGWYjTIL0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/03/mollie-doctrow-on-the-greater-everglades-conservation-atlas-lake-wales-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Kissinger on the Greater Everglades Art Atlas: Caloosahatchee River</title>
		<link>http://linc.us/2012/03/megan-kissinger-on-the-greater-everglades-art-atlas-caloosahatchee-river/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=megan-kissinger-on-the-greater-everglades-art-atlas-caloosahatchee-river</link>
		<comments>http://linc.us/2012/03/megan-kissinger-on-the-greater-everglades-art-atlas-caloosahatchee-river/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:13:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Everglades Conservation Atlas]]></category>
		<category><![CDATA[Florida Wildlife Corridor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1326</guid>
		<description><![CDATA[The Caloosahatchee River, in southwest Florida, is a critical source of water for the Everglades. Though dredged and channelized in the past, recent efforts have been made to restore historic the river&#8217;s historic flow. Megan Kissinger painted where sky, oaks, water and osprey meet on an oxbow from Caloosahatchee Regional Park. In this video, she describes the role of her art, how she can share images of the brilliance of nature while saying &#8220;look at what we are about to lose&#8230;look what is disappearing right before our eyes.&#8221;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1327" class="wp-caption alignright" style="width: 310px"><a href="http://linc.us/site/wp-content/uploads/2012/03/Megan-Kissinger-video.jpg"><img src="http://linc.us/site/wp-content/uploads/2012/03/Megan-Kissinger-video-300x166.jpg" alt="Megan Kissinger speaks about her art in the Everglades" title="Megan-Kissinger-video" width="300" height="166" class="size-medium wp-image-1327" /></a><p class="wp-caption-text">Megan Kissinger makes a case for art as a service. Historically, when memory of a people is gone, their art may be all that remains. </p></div> The Caloosahatchee River, in southwest Florida, is a critical source of water for the Everglades. Though dredged and channelized in the past, recent efforts have been made to restore historic the river&#8217;s historic flow. Megan Kissinger painted where sky, oaks, water and osprey meet on an oxbow from Caloosahatchee Regional Park. In this video, she describes the role of her art, how she can share images of the brilliance of nature while saying &#8220;look at what we are about to lose&#8230;look what is disappearing right before our eyes.&#8221;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/dzD3qVXyBaY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/03/megan-kissinger-on-the-greater-everglades-art-atlas-caloosahatchee-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Smith on Greater Everglades Conservation Atlas: Rookery Bay</title>
		<link>http://linc.us/2012/03/elizabeth-smith-on-greater-everglades-conservation-atlas-rookery-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elizabeth-smith-on-greater-everglades-conservation-atlas-rookery-bay</link>
		<comments>http://linc.us/2012/03/elizabeth-smith-on-greater-everglades-conservation-atlas-rookery-bay/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:21:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Everglades Conservation Atlas]]></category>
		<category><![CDATA[Florida Wildlife Corridor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1317</guid>
		<description><![CDATA[At Rookery Bay Estuarine Research Reserve, an elevated boardwalk takes visitors through the 12,700-acre reserve&#8217;s oak scrub, pine flatwoods, wet hammock, fringe marsh, brackish pond, and mangrove fringe. Elizabeth Smith describes how such experiences are essential. She says, &#8220;if people have a connection, an emotional response, they will then want to protect and conserve. Without nature, we have nothing. Our environment is all we have.&#8221;]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1318" class="wp-caption alignright" style="width: 310px"><img src="http://linc.us/site/wp-content/uploads/2012/03/elizabeth-smith-video.jpg" alt="" title="elizabeth-smith-video" width="300" height="168" class="size-full wp-image-1318" /><p class="wp-caption-text">Elizabeth Smith shares her fascination with Florida through art. She believes it is the little things that tell Florida&#039;s story as one pays attention to their natural surrounding in places like the boardwalk at Rookery Bay. </p></div>At Rookery Bay Estuarine Research Reserve, an elevated boardwalk takes visitors through the 12,700-acre reserve&#8217;s oak scrub, pine flatwoods, wet hammock, fringe marsh, brackish pond, and mangrove fringe. Elizabeth Smith describes how such experiences are essential. She says, &#8220;if people have a connection, an emotional response, they will then want to protect and conserve. Without nature, we have nothing. Our environment is all we have.&#8221;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/6cjsEjA5xKo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/03/elizabeth-smith-on-greater-everglades-conservation-atlas-rookery-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Cutler explores the mangroves for the Greater Everglades Conservation Atlas: West Lake</title>
		<link>http://linc.us/2012/02/jerry-cutler-explores-the-mangroves-for-the-greater-everglades-conservation-atlas-west-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jerry-cutler-explores-the-mangroves-for-the-greater-everglades-conservation-atlas-west-lake</link>
		<comments>http://linc.us/2012/02/jerry-cutler-explores-the-mangroves-for-the-greater-everglades-conservation-atlas-west-lake/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:37:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Everglades Conservation Atlas]]></category>
		<category><![CDATA[Florida Wildlife Corridor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1265</guid>
		<description><![CDATA[Jerry Cutler describes the process of getting to know the Everglades, and learning to change focus to see more. At the southern tip of Everglades National Park, the West Lake area provides excellent habitat for white, red, and black mangrove trees. After sketching mangroves over time, Jerry Cutler painted a large work of these trees near the West Lake boardwalk.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1266" class="wp-caption alignright" style="width: 310px"><img src="http://linc.us/site/wp-content/uploads/2012/02/Jerry-Cutler-video.jpg" alt="" title="Jerry Cutler video explores mangroves" width="300" height="166" class="size-full wp-image-1266" /><p class="wp-caption-text">Jerry Cutler speaks to the process of capturing the mystery of the mangroves in art.</p></div><br />
Jerry Cutler describes the process of getting to know the Everglades, and learning to change focus to see more. At the southern tip of Everglades National Park, the West Lake area provides excellent habitat for white, red, and black mangrove trees. After sketching mangroves over time, Jerry Cutler painted a large work of these trees near the West Lake boardwalk.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-7gdQj3ZAnI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/02/jerry-cutler-explores-the-mangroves-for-the-greater-everglades-conservation-atlas-west-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde Butcher</title>
		<link>http://linc.us/2012/02/clyde-butcher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clyde-butcher</link>
		<comments>http://linc.us/2012/02/clyde-butcher/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:34:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Atlas Artists]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://linc.us/site/wp-content/uploads/2012/02/clyde-butcher_r.jpg" alt="" title="clyde-butcher_r" width="620" height="349" class="alignleft size-full wp-image-1119" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/02/clyde-butcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Cutler</title>
		<link>http://linc.us/2012/02/jerry-cutler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jerry-cutler</link>
		<comments>http://linc.us/2012/02/jerry-cutler/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:43:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Atlas Artists]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1076</guid>
		<description><![CDATA[SEE Cutler&#8217;s WORK: His website is updated every six months. Cutler&#8217;s paintings have been exhibited in nearly 200 group shows and over 30 solo shows. His paintings can be seen at the FL Department of Transportation complex in Holmes County, the Student Union FL Gulf Coast College University in Ft. Myers, Volusia County Courthouse, FL Department of Health in Deland, and the University of Florida&#8217;s Reitz Union Everglades National Park, West Lake Boardwalk Jerry Cutler spent decades painting the human figure before exclusively committing himself to the landscape genre in 1989. He considers himself to be a &#8220;linear tactile painter,&#8221; and believes that what he sees as an artist and translates onto canvases is actually a kind of substitute for touching. Cutler explains, &#8220;I want my eyes to hold things and bring them close. I want my eyes to function as a kind of sense of touch. I strive for a strong sense of tactility in the viewer which promotes a kind of intimacy, a kind of closeness.&#8221; Cutler&#8217;s passion for capturing intimate glimpses into natural relationships is unusual for most landscape artists. He is not searching for the promontory&#8211;some romantic position where the eyes can overlook a vast space [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linc.us/site/wp-content/uploads/2012/02/Jerry-Cutler-1-r.jpg" alt="Jerry Cutler" title="Jerry-Cutler-1-r" width="620" height="349" class="alignleft size-full wp-image-1257" /></p>
<div style="margin: 10px 0 0 10px; float: right; padding:10px;width: 300px; border: #999 1px solid"><strong>SEE Cutler&#8217;s WORK:</strong></p>
<ul>
<li>His <a href="http://www.jerrycutler.com">website</a> is updated every six months.</li>
<li>Cutler&#8217;s paintings have been exhibited in nearly 200 group shows and over 30 solo shows.</li>
<li>His paintings can be seen at the FL Department of Transportation complex in Holmes County, the Student Union FL Gulf Coast College University in Ft. Myers, Volusia County Courthouse, FL Department of Health in Deland, and the University of Florida&#8217;s Reitz Union</li>
</ul>
</div>
<h3>Everglades National Park, West Lake Boardwalk</h3>
<p>Jerry Cutler spent decades painting the human figure before exclusively committing himself to the landscape genre in 1989. He considers himself to be a &#8220;linear tactile painter,&#8221; and believes that what he sees as an artist and translates onto canvases is actually a kind of substitute for touching. Cutler explains, &#8220;I want my eyes to hold things and bring them close. I want my eyes to function as a kind of sense of touch. I strive for a strong sense of tactility in the viewer which promotes a kind of intimacy, a kind of closeness.&#8221;</p>
<p>Cutler&#8217;s passion for capturing intimate glimpses into natural relationships is unusual for most landscape artists. He is not searching for the promontory&#8211;some romantic position where the eyes can overlook a vast space and view the subject from far and wide.
</p>
<p>Cutler&#8217;s paintings jump right out at you and launch what Cutler calls the &#8220;Near Sense&#8221; where everything is very close; surfaces and edges are emphasized and reemphasized in an almost exacting fashion. Although there are no impressionist clouds in Cutler&#8217;s pieces, the artist does somehow introduce a cloud of mystery. Yes, everything is &#8220;right there&#8221;—but what&#8217;s beyond it, what&#8217;s within it, and what&#8217;s around it remain compelling puzzles for his fans and collectors.
</p>
<p>Named Professor Emeritus in 2010 by the University of Florida&#8217;s School of Art and Art History, Cutler has been an Artist in Residence at the I-Park Artist Enclave in East Haddam Connecticut, the Eastern Frontier Society on Maine&#8217;s Norton Island, and at Florida&#8217;s Everglades National Park. His work was selected for publication in New American Paintings, Southern Edition in 2004-2005, and Cutler&#8217;s paintings are held in private, public, and museum collections throughout the world.
</p>
<p>The artist heartily admits that he is a &#8220;tree guy,&#8221; and that he never tires of his lifelong study and appreciation of their cylindrical shapes and appealing forms. As a Wisconsin farm boy, Cutler attributes his original connection to the outdoors with spending time with his father and grandfather in the woods. &#8220;Even though we&#8217;d be both working and playing out there, it was something of a holiday experience for me.&#8221;
</p>
<p><div id="attachment_1279" class="wp-caption alignleft" style="width: 343px"><img src="http://linc.us/site/wp-content/uploads/2012/02/Cutler-painting.gif" alt="" title="Cutler&#039;s Mangroves" width="333" height="333" class="size-full wp-image-1279" /><p class="wp-caption-text">Cutler’s passion for capturing intimate glimpses into natural relationships is unusual for most landscape artists. “I wasn’t so interested in the big prairies of the Everglades...I was looking for some way to capture the more crowded areas of the Everglades where I could single out something intimate.”  </p></div>
<p>THE ARTIST &#038; THE EVERGLADES
</p>
<p>&#8220;I wasn&#8217;t so interested in the big prairies of the Everglades,&#8221; the artist admits, describing how he came upon the mangroves off the West Lake Trail that he painted for the LINC Greater Everglades Art Atlas. &#8220;I was looking for some way to capture the more crowded areas of the Everglades where I could single out something intimate.&#8221; As a former figurative painter, it&#8217;s not surprising that the &#8220;tree guy&#8221; found a connection with this particular mangrove that highlighted the human body and its movements.
</p>
<p>Although Cutler works to complete numerous sketches in the field, the actual painting isn&#8217;t started until he&#8217;s far away from the source in his Gainesville studio. In this way, his choice of colors, spacing and placement of the sketched objects stem from his overall memory of the scene. While his tree sketches are remarkably faithful, the landscape he paints is in no way photographic. By detailing the landscape of his memory, Cutler&#8217;s celebrated process is successful in offering &#8220;a way that the eye can not only find the tree and explore it, but be involved in it as well.&#8221;
</p>
<p><div id="attachment_1282" class="wp-caption alignright" style="width: 310px"><img src="http://linc.us/site/wp-content/uploads/2012/02/Jerry-Cutler-sketch.jpg" alt="" title="Cutler&#039;s Field Sketches" width="300" height="167" class="size-full wp-image-1282" /><p class="wp-caption-text">Although Cutler works to complete numerous sketches in the field, the actual painting isn’t started until he’s far away from the source in his Gainesville studio. </p></div>
<p> At 78&#8221; X 78&#8221; size, Mangrove Passion is nearly life size. While his style of tracing edges for prominent outlines was historically done in black, Cutler&#8217;s experimentation with the mangrove&#8217;s bright blue outlines certainly magnifies the mangrove&#8217;s personality and emphasizes the sense of action. It&#8217;s Cutler&#8217;s way of introducing the eye to the tree. The dramatic blues pull the character of one mangrove tree forward without overlooking all the other kinds of colors that are bouncing around the rest of the painting.
</p>
<blockquote><p>&#8220;I suppose I don&#8217;t do a lot of preaching about the environment,&#8221; Cutler admits, but he is interested in bringing nature to people through his art. &#8220;I want them to have it, not so much just in their eyes but in the sense of their body. I want my viewers to feel a strong bodily identification with trees and, for me, this particular mangrove subject truly fulfilled that objective.&#8221;
</p></blockquote>
<p>MANGROVE SCENE, EVERGLADES NATIONAL PARK</p>
<p>Located seven miles north of the Flamingo Visitor Center, the West Lake Trail in Everglades National Park is a self-guided half-mile of boardwalk that wanders around one of the first in a group of brackish lakes that eventually connect to Florida Bay. The boardwalk provides a shady tunnel through a forest of white, black and red mangroves. In some places, buttonwood trees dot the landscape, colorful varieties of bromeliads paint the canopy overhead, and giant leather ferns carpet the forest floor.
</p>
<p>From off shore, the mangrove islands that hedge Florida&#8217;s southwestern coast might look like welcoming, verdant lands where fresh water can be found, but everything about these forests is counterintuitive. Half water, half land, mangroves are not made for humans. Found only in the world&#8217;s most inhospitable regions, these trees thrive in the harshest of equatorial heat in salt water levels that would kill typical trees. With root systems designed to hold onto whatever they can through whatever storms and tides come their way, mangroves are designed to clutch the shoreline. Over time, their stronghold collects mud and debris, and their persistence helps stabilize the soil. They are Mother Nature&#8217;s system for securing shorelines from the tropical storms, and their protective shields buffer inland natural and urban communities from wind and water threats.
</p>
<p>Kayakers love to frequent the pathways between southwest Florida&#8217;s mangrove forests—collections of mangroves so vast they seems like a land of &#8220;ten thousand islands.&#8221; But there are no leisurely strolls through mangrove forests without manmade assistance like the park boardwalk. Accessibility through the primeval environment of mangroves requires you to climb over, under and around their tangled roots while also navigating the choking muck.
</p>
<p>Despite their inhumane environment of deadly heat, insects and only seasonal freshwater, mangrove forests are the most productive and biologically complex ecosystems on earth. Their canopies provide isolated roosts and nests for seemingly countless varieties of birds and air plants. Their macramé root systems shelter underwater nurseries for young fish, shellfish and other aquatic creatures. Aall of this activity in their prolific rookeries and estuaries also makes these sheltered forests the favorite hunting grounds for everything from fish and insects to snakes and crocodiles.
</p>
<p>Cutler&#8217;s red mangroves are easy to discern. Known as the &#8220;the tree that walks,&#8221; the arching roots employed by red mangroves to creep and expand also allow them to survive in inundated areas. Seeming to walk on water, their leggy roots allow the tree to grow in water —even very salty water—because the roots absorb air through pores in their bark known as lenticels. While red mangroves prop themselves up and over the water, black mangroves tend to live on slightly higher ground and their specialized roots grow up and stick out of the salty muck like straws. These straws, known as pneumatophores, are also covered in lenticels.
</p>
<p>White mangroves may also have pneumatophores protruding from the ground, but its leaves are rounded at the base and tip and are smooth underneath. Buttonwood trees are also a species of mangrove that features red-brown, cone like fruits that look like buttons. This tree usually grows in a zone adjacent to and just inland from the mangrove zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/02/jerry-cutler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevie Lykes Dimmitt</title>
		<link>http://linc.us/2012/02/vevlie-lykes-dimmitt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vevlie-lykes-dimmitt</link>
		<comments>http://linc.us/2012/02/vevlie-lykes-dimmitt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:38:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Atlas Artists]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1083</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://linc.us/site/wp-content/uploads/2012/02/vevie-interview.jpg" alt="" title="vevie-interview" width="620" height="349" class="alignright size-full wp-image-1159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/02/vevlie-lykes-dimmitt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mollie Doctrow</title>
		<link>http://linc.us/2012/02/mollie-doctrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mollie-doctrow</link>
		<comments>http://linc.us/2012/02/mollie-doctrow/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Atlas Artists]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://linc.us/site/wp-content/uploads/2012/02/mollie-doctrow_r.jpg" alt="Mollie Doctrow" title="mollie-doctrow_r" width="620" height="349" class="aligncenter size-full wp-image-1259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://linc.us/2012/02/mollie-doctrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Lykes Jorgensen</title>
		<link>http://linc.us/2012/02/charlotte-lykes-jorgensen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-lykes-jorgensen</link>
		<comments>http://linc.us/2012/02/charlotte-lykes-jorgensen/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:34:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Atlas Artists]]></category>

		<guid isPermaLink="false">http://linc.us/?p=1088</guid>
		<description><![CDATA[SEE Jorgensen&#8217;s WORK: Her website is still under construction. Available work can be seen at: www.marywilliamsfinearts.com Her work can be seen at shows and was featured in 2011 at Ah Haa School of Art in Telluride, and as a guest artist for Telluride Mountain Film Festival. The proceeds of that show went to The Nature Conservancy&#8217;s Gulf Coast Restoration work. Her work can also be seen in her studio, upon appointment Great Blue Heron Because she was first taught to see as an environmental field biologist, Charlotte Lykes Jorgenson’s artistic vision comes from a different perspective. She’s not sure if it makes her a more analytical artist, but she does believe that art and science are deeply connected. “Both require you to be a good observer and to notice details as well as the broader environment,” she contends. “In both disciplines one change affects everything around it. Realizing that nature itself and the nature journals she kept for over 30 years were her first art teachers, the self taught artist says she is still discovering her artistic voice by “feeling my way with brush, pen, pigment and paper.” As her ideas, prayers and moments of awe and wonder, Jorgenson’s paintings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linc.us/site/wp-content/uploads/2012/02/Charlotte-Jorgensen-1-r.jpg" alt="Charlotte Jorgensen" title="Charlotte-Jorgensen-1-r" width="620" height="349" class="aligncenter size-full wp-image-1261" /></p>
<div style="margin: 10px 0 0 10px; float: right; padding:10px;width: 300px; border: #999 1px solid"><strong>SEE Jorgensen&#8217;s WORK:</strong></p>
<ul>
<li>Her website is still under construction.</li>
<li>Available work can be seen at: <a href="http://www.marywilliamsfinearts.com/" target="_blank">www.marywilliamsfinearts.com</a></li>
<li>Her work can be seen at shows and was featured in 2011 at Ah Haa School of Art in Telluride, and as a guest artist for Telluride Mountain Film Festival. The proceeds of that show went to The Nature Conservancy&#8217;s Gulf Coast Restoration work.</li>
<li>Her work can also be seen in her studio, upon appointment</li>
</ul>
</div>
<h3>Great Blue Heron</h3>
<p>Because she was first taught to see as an environmental field biologist, Charlotte Lykes Jorgenson’s artistic vision comes from a different perspective. </p>
<p>She’s not sure if it makes her a more analytical artist, but she does believe that art and science are deeply connected. “Both require you to be a good observer and to notice details as well as the broader environment,” she contends. “In both disciplines one change affects everything around it.
</p>
<p>Realizing that nature itself and the nature journals she kept for over 30 years were her first art teachers, the self taught artist says she is still discovering her artistic voice by “feeling my way with brush, pen, pigment and paper.”  As her ideas, prayers and moments of awe and wonder, Jorgenson’s paintings tell not only her story, but other stories as well. “Just as the spiral of a conch shell, a line of poetry, or a ripe garden tomato inspires me to paint, so do acts of human kindness, the sharp sorrow of suffering, and the universal nature of our collected stories.”
</p>
<p>Although she currently lives most of the year in Colorado and has traveled all over the world, the fourth generation Floridian has a kindred relationship to Florida that instilled her love of the great outdoors. Wherever she is, the artist is never far from “the field” and surmises that hiking and learning about nature is probably her favorite thing to do. Sometimes when she volunteers as a trail guide, her biology background may come into play, but then again she may ask her hikers to do drawing exercises. “I feel like it gets people to really look closely and appreciate the world around them. The names of things don’t matter as much as just knowing— knowing the value in the beauty of this natural world.”
</p>
